2m³ Lithium Batteries Scooptram
The 2m³ Lithium Batteries Scooptram, model WJL-2, is specially designed by Zhongxiang Heavy Industry for narrow underground tunnels, offering a powerful 5-ton class pure battery-electric loading solution. It delivers high breakout force, fast response, zero emissions, and low noise—significantly reducing underground ventilation demands and operating costs while creating a cleaner, safer, and quieter working environment.
This scooptram is powered by a reliable and proven lithium iron phosphate (LiFePO₄) battery, equipped with a high-capacity 63 kWh battery pack, ensuring long runtime and stable performance. It features a permanent magnet synchronous motor, known for its large power output, variable frequency control, long lifespan, and rapid response. The electric control platform is well-integrated with a high level of automation, contributing to excellent overall power performance and quick acceleration.
Comfort and intelligence are also at the core of the 2m³ Lithium Batteries Scooptram. It is equipped with an intelligent control system powered by deep learning technology, which automatically adjusts power output based on load, speed, and other working conditions. The operator benefits from easy, smooth control with minimal vibration and high operational efficiency.
An advanced thermal management system ensures the scooptram performs reliably in varying environmental conditions, from extreme cold to high heat, adapting to a wide range of job site scenarios. The electrical system adopts a centralized control layout, allowing for convenient monitoring and maintenance of electrical components, further enhancing reliability and serviceability.
1. Technical Parameters
Item | Attributes | Parameter |
Machine parameters | Rated load(kg) | 5000 |
Rated power(kw) | 220 | |
Operation weight(kg) | 14850 | |
Bucket capacity(m³) | 1.5-2.5 | |
Dumping height(mm) | 2100 | |
Dumping distance(mm) | 1070 | |
Maximum Breakout Force(kn) | ≥100 | |
maximum traction(kn) | 130 | |
Three items and time(s) | 10.8 | |
Dimension(L*W*H)(mm) | 7600*1630*2320 | |
Wheel base/Wheel tread(mm) | 2880/1270 | |
Minimum ground clearance(mm) | 295 | |
Maximum discharge angle(°) | 35.5 | |
steering angle(°) | 40 | |
Turning radius (outside of bucket)(mm) | 5385 | |
Power Battery | Battery Type | Lithium iron phosphate(LiFePO4) |
Rated energy(kwh) | 282 | |
Rated voltage(V) | 618 | |
Temperature control method | Liquid cooling, PTC heating, intelligent temperature control system, can be preheated in advance through APP | |
Adapt to the power of the charging pile(kw) | 240 | |
charging time(h) | 12%-100%/1h (double charge 240kw) | |
Power Battery | Applicable ambient temperature | -30~60℃ |
Waterproof and dustproof grade | IP67 | |
Driving motor | Rated power(kw) | 180 |
Temperature control method | Liquid cooling,intelligent temperature control system | |
Applicable ambient temperature | -30~60℃ | |
Waterproof and dustproof grade | IP67 | |
Working motor | Rated power(kw) | 60 |
Temperature control method | Liquid cooling,intelligent temperature control system | |
Applicable ambient temperature | -30~60 | |
Waterproof and dustproof grade | IP67 | |
Gearbox | Type | |
Numebr of gearshift | Forward 2 Reverase 2 | |
I gear(km/h) | 12.5 | |
II gear(km/h) | 26.5 | |
Type | Wet brake axle (Hydraulic brake) | |
Tire | Size | 12.00-24 |
Working hydraulic system | Operation method | Hydraulic Pilot |
Steering hydraulic system | Type | priority steering |
Brake system | Service brake | Multi-plate hydraulic brake |
Parking brake | Air cutting brake |
2. Product Drawing

3. Charging system
Both guns can be charged at the same time, the fastest can be fully charged in one hour, and can work continuously for six hours.
The charging control panel is easy to operate, and the charging operation can be performed by swiping a card or a password.
4.Product photo



