Low Type Underground Loader
1.Power system adopts China's top brand YUNNEl engine with low speed and high torque.
2.Transmission system uses mining customized hydraulic torque converter and power shift gearbox to ensure its stability and high efficiency.
3.Service brake adopts air over hydraulic oil caliper brake technology
4.Exhaust cleaning system is equipped with Diesel oxidation catalyst(DOC)and water filtration system,greatly reducing air pollution.
5.The loader has compact structure and smallturning radius.It can be used for shoveling,loading, transporting and unloading.It is easy to be operated and has high working efficiency.Suitable for
6.mining and roadway excavating,as wellas road construction and material transportation.
Product Introduction
The Low Type Underground Loader is equipped with a 4102 turbocharged engine and a 280 model dual transmission system, delivering strong power and smooth operation. Designed specifically for construction and mining machinery, it features a heavy-duty wheel-side reduction axle and a pneumatic-hydraulic caliper disc brake system for stable performance under demanding underground conditions.
This model is available in two configurations: low type and high type. The low type has a maximum overall width of 1.65 meters, a height of no more than 1.9 meters (including the simple protective canopy), and an overall length of 5.37 meters. The high type maintains the same width, increases height to 2.3 meters (with canopy), and shortens the length to 4.72 meters. These compact dimensions are ideal for extremely low and narrow tunnels.
The bucket blade is constructed with wear-resistant 400-grade high-strength steel plates, ensuring durability and reliability. Bucket width can be customized upon request to meet various working needs.
A water-based exhaust filtration system is included as standard, effectively reducing harmful emissions in enclosed environments. Optional features include an oxidation catalytic converter for enhanced emission control, a side-dump device for specific applications, and tire protection chains for extended tire life and added safety.
Specification
Model | ZL20E(XD918) |
Bucket Capacity(m³) | 0.6 |
Rated Load(t) | 1.6 |
Operating Weight(t) | 5.0 |
Speed(km/h) | 0-16 |
Forward Gear(km/h) | I0-7Ⅱ0-16 |
Reverse Gear(km/h) | I0-7Ⅱ0-16 |
Grade Ability | 15° |
OverallDimension (L×W×H)(mm) | 5270×1700×1840 |
Turning Radius(mm) | 3290(Inner side) |
5210(Outside) | |
Min.Ground Clearance(mm) | 300 |
Wheel Base(mm) | 2480 |
Wheel Tread(mm) | 1460 |
Max.Dumping Height(mm) | 1830 |
Dumping Reach(mm) | 930 |
Engine Model | (YUNNEI)YN38GBZ/ YN4EZ080-30CR |
Rated Power(kW) | 76/61.8 |
Tire Model | 9.75-18 |
Name | type | unit | Qty | Unit price¥RMB | Photo | |
| 1 | Air filter assembly | F5/6L912A54 | Pcs | 1 | 360 | |
| 2 | Engine Fuel Filter Element | 4102TURBO-CX0708 | Pcs | 4 | 50 | |
| 3 | Engine Oil Filter Element | 4102TURBO-JX0810A | Pcs | 4 | 50 | |
| 4 | Engine Fan | 4102TURBO-F490-28-10 | Pcs | 1 | 100 | |
| 5 |
Tilting cylinder oil seal | 80/(45)50*495*855 | Set | 1 | 60 | |
| 6 |
Lifting cylinder oil seal | 80/50*280*590 | Set | 1 | 60 | |
| 7 |
Steering cylinder oil seal | 63/35*247*535 | Set | 1 | 60 | |
| 8 | Gearbox&Torque converter maintenance box | TIANXIANG280 | Set | 1 | 200 | |
| 9 |
Copper Bush | Φ50×40×37 | Pcs | 2 | 100 | |
| 10 | Electric Protection Tablets | Pcs | 10 | 5 |
11 | Lifting cylinder pipe | 13II*560/580 | Pcs | 4 | 60 |
|
12 | Tiltingcylinder pipe | 13II*600 | Pcs | 4 | 60 | |
13 | Steering cylinder pipe | 10II*420/400 | Pcs | 4 | 50 | |
14 | Brake pipe | 15HD | Set | 1 | 80 |
|
15 | Accelerator line | 2.6*2.3 | Pcs | 2 | 15 |
|
16 | Slake line | 1.5m*1=20HD | Pcs | 2 | 15 |
|
17 | Hydraulic Oil Return Filter | 15-20 | Pcs | 1 | 140 |
|
18 | Inner tires | 12-16.5 | Pcs | 2 | 200 |
|
19 | Tire | 12-16.5 | Pcs | 1 | 2200 |
|
20 | Throttle operating valve | 10G-15HD | Pcs | 1 | 45 |
|
21 | Air brake valve | 15HD-20HD | Pcs | 1 | 170 | |
22 | Oil-water separator | SH-380A | Pcs | 1 | 140 |
|
23 | Gear engaging flexible shaft | W123*2400 15HD | Pcs | 1 | 360 |
|
24 | Horn | Pcs | 1 | 15 |
| |
25 | LED light | Pcs | 2 | 45 |
| |
26 | Air filter hose | 15HD | Pcs | 1 | 60 |
|
27 | Engine water upper pipe | 18F SD4102 | Pcs | 1 | 45 |
|
28 | Engine water sewer pipe | YUNNEI 4102 | Pcs | 1 | 45 | |
29 | Nylon sleeve | 15HD | Set | 1 | 100 | |
30 | Brake pad | ZL25D | Pcs | 32 | 10 | |
31 | Shock-absorbing Exhaust pipe | 50*500 | Pcs | 1 | 100 |












